VW Original Vorne Kühlergrill Emblem Logo Zeichen Schwarz - 323853601 041

128
VOLKSWAGEN
323853601 041
44,78 €
Bruttopreis
Echtzeit Bestandsstatus: Sehr hoch
10+ Artikel derzeit auf Lager
Menge

Artikeldetails

Technische Daten

Hersteller
VOLKSWAGEN
MPN
323853601 041
Produktqualität
Original Teile
Kategorie
Karosserieteile
Unterkategorie
Schriftzug Emblem, Abziehbilder
Bemerkungen
Diameter 100mm.
Basismodell
Golf MK1 Cabriolet/Golf MK2/Golf MK3/Bus T4/Jetta MK2/Vento/Passat B2
KOMPATIBILITÄT
Dieses Ersatzteil passt bei diesen Fahrzeugen:
Corrado
Corrado
Golf 1 Cabriolet
Golf 1 Cabriolet
Golf 1 Cabriolet Kompatibilität
VW Golf MK1 Cabriolet 1.6 1983-92 (1595cc 55KW 75HP EW/HN)
VW Golf MK1 Cabriolet 1.6 1986-90 (1595cc 53KW 72HP RE)
VW Golf MK1 Cabriolet 1.8 1982-89 (1781cc 82KW 112HP DX/EV/KT/PB)
VW Golf MK1 Cabriolet 1.8 1983-92 (1781cc 66KW 90HP EX)
VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 70KW 95HP JH)
VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 82KW 111HP DX)
VW Golf MK1 Cabriolet 1.8 1989-93 (1781cc 72KW 98HP 2H)
Golf 1 Cabriolet Bemerkungen
Remarks for VW Golf MK1 Cabriolet 1.6 1983-92 (1595cc 55KW 75HP EW/HN): 1988-93 Diameter 100mm. Late models with big bumpers
Remarks for VW Golf MK1 Cabriolet 1.6 1986-90 (1595cc 53KW 72HP RE): 1988-93 Diameter 100mm. Late models with big bumpers
Remarks for VW Golf MK1 Cabriolet 1.8 1982-89 (1781cc 82KW 112HP DX/EV/KT/PB): 1988-93 Diameter 100mm. Late models with big bumpers
Remarks for VW Golf MK1 Cabriolet 1.8 1983-92 (1781cc 66KW 90HP EX): 1988-93 Diameter 100mm. Late models with big bumpers
Remarks for VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 70KW 95HP JH): 1988-93 Diameter 100mm. Late models with big bumpers
Remarks for VW Golf MK1 Cabriolet 1.8 1983-93 (1781cc 82KW 111HP DX): 1988-93 Diameter 100mm. Late models with big bumpers
Remarks for VW Golf MK1 Cabriolet 1.8 1989-93 (1781cc 72KW 98HP 2H): 1988-93 Diameter 100mm. Late models with big bumpers
Golf 2
Golf MK2
Golf 2 Kompatibilität
VW Golf MK2 1.0 1985-91 (1043cc 37KW 50HP HZ)
VW Golf MK2 1.3 Cat 1986-92 (1272cc 40KW 55HP 2G/MH/NZ)
VW Golf MK2 1.6 1983-92 (1595cc 55KW 75HP ABN/EZ)
VW Golf MK2 1.6 1986-91 (1595cc 51KW 69HP EZA/PN)
VW Golf MK2 1.6 1986-91 (1595cc 53KW 72HP RF)
VW Golf MK2 1.6 1986-92 (1595cc 51KW 70HP PN)
VW Golf MK2 1.6 D 1983-91 (1588cc 37KW 50HP ME)
VW Golf MK2 1.6 D 1983-91 (1588cc 40KW 54HP JP)
VW Golf MK2 1.6 TD 1983-91 (1588cc 51KW 70HP JR)
VW Golf MK2 1.6 TD 1983-95 (1588cc 55KW 75HP JR)
VW Golf MK2 1.6 TD 1989-91 (1588cc 59KW 80HP RA/SB)
VW Golf MK2 1.6 TD 1989-91 (1589cc 44KW 60HP 1V)
VW Golf MK2 1.8 1984-91 (1781cc 66KW 90HP GU/GX)
VW Golf MK2 1.8 1986-90 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 1988-92 (1781cc 75KW 102HP 7B/PF/RV)
VW Golf MK2 1.8 GTI 16V 1986-88 (1781cc 100KW 136HP KR)
VW Golf MK2 1.8 GTI 16V 1986-90 (1781cc 102KW 139HP KR)
VW Golf MK2 1.8 GTI 16V 1986-91 (1781cc 95KW 129HP PL)
VW Golf MK2 1.8 GTI 1983-91 (1781cc 82KW 112HP DX/EV/PB)
VW Golf MK2 1.8 GTI Cat 1987-91 (1781cc 79KW 107HP PF)
VW Golf MK2 1.8 GTI G60 1990-91 (1781cc 118KW 160HP PG)
VW Golf MK2 1.8 GTI G60 Syncro 1988-91 (1781cc 118KW 160HP 1H/PG)
VW Golf MK2 1.8 Syncro 1986-88 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 Syncro 1986-91 (1781cc 66KW 90HP GU/GX)
VW Golf MK2 1.8 Syncro 1987-88 (1781cc 62KW 84HP RH)
VW Golf MK2 1.8 Syncro 1988-91 (1781cc 72KW 98HP 1P)
VW Golf MK2 1.8 i Cat 1987-91 (1781cc 66KW 90HP GX/RP)
VW Golf MK2 1.8 i Cat Syncro 1987-91 (1781cc 66KW 90HP RP)
GPSR
Manufacturer: Volkswagen AG

Berliner Ring 2

38436 Wolfsburg

Germany

[email protected]

Folgen Sie uns auf Facebook